| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FIREBALL | 15133 | NOTTS COUNTY SC | KEVIN HOPE | ANDY STEWART | 959 | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 8.0 | 6.0 | ||
| 2nd | RS600 | RS600 | 1001 | NOTTS COUNTY SC | JAMIE MAWSON | 921 | 3.0 | 2.0 | (7.0) | 1.0 | 1.0 | 14.0 | 7.0 | ||
| 3rd | PHANTOM | 1036 | NOTTS COUNTY SC | JAKE WILLARS | 998 | 1.0 | (4.0) | 3.0 | 3.0 | 4.0 | 15.0 | 11.0 | |||
| 4th | AERO 7 | 1156 | NOTTS COUNTY SC | HAYDEN MOORE (YOUTH) | 1063 | (24.0 DNC) | 3.0 | 5.0 | 4.0 | 3.0 | 39.0 | 15.0 | |||
| 5th | ILCA 6 | ILCA 6 | 224742 | BURTON SC | CHRISTINE STATHAM | 1154 | 6.0 | 5.0 | 2.0 | (11.0) | 5.0 | 29.0 | 18.0 | ||
| 6th | AERO 6 | AERO 6 | 4373 | NOTTS COUNTY SC | REBECCA OGDEN | 1099 | 7.0 | 6.0 | 4.0 | (13.0) | 7.5 | 37.5 | 24.5 | ||
| 7th | K1 | K1 | 181 | BURTON SC | CHRIS SWALLOW | 1065 | 4.0 | (8.5) | 8.5 | 5.0 | 7.5 | 33.5 | 25.0 | ||
| 8th | ILCA 7 | ILCA 7 | 224297 | NOTTS COUNTY SC | CHARLES MILES-HAYLER | 1104 | (21.0 RET) | 8.5 | 6.0 | 8.0 | 6.0 | 49.5 | 28.5 | ||
| 9th | ILCA 6 | ILCA 6 | 174537 | OGSTON | CHARLOTTE JONES | 1154 | 10.5 | 7.0 | 8.5 | 9.0 | (11.0) | 46.0 | 35.0 | ||
| 10th | ILCA 7 | ILCA 7 | 123661 | NOTTS COUNTY SC | NEIL CHADBORN | 1104 | 8.0 | 11.0 | 12.0 | 6.0 | (19.0) | 56.0 | 37.0 | ||
| 11th | ILCA 6 | ILCA 6 | 189200 | OGSTON | MIKE HEAP | 1154 | 5.0 | (21.0 RET) | 10.0 | 18.0 | 9.0 | 63.0 | 42.0 | ||
| 12th | RS400 | RS400 | 950 | NOTTS COUNTY SC | JON WILLARS | NICOLA WILLARS | 942 | 12.0 | (18.0) | 13.0 | 7.0 | 10.0 | 60.0 | 42.0 | |
| 13th | MIRACLE | MIRACLE | 4114 | STAUNTON HAROLD | GRAHAM WATTS | HELEN JACKS | 1196 | 13.0 | 10.0 | 11.0 | 14.0 | (24.0 DNC) | 72.0 | 48.0 | |
| 14th | AERO 7 | 1214 | NOTTS COUNTY SC | ROSS RYAN | 1063 | 10.5 | (16.0) | 16.0 | 10.0 | 13.0 | 65.5 | 49.5 | |||
| 15th | COMET | COMET | 895 | OGSTON | CHRIS FOWLER | 1208 | 9.0 | 12.0 | 15.0 | 15.0 | (17.0) | 68.0 | 51.0 | ||
| 16th | FIREBALL | FIREBALL | 14457 | NOTTS COUNTY SC | CILLAIN DYNE (YOUTH) | PHILL DYNE | 959 | 17.0 | 13.0 | (19.0) | 17.0 | 12.0 | 78.0 | 59.0 | |
| 17th | ILCA 6 | ILCA 6 | 197924 | OGSTON | AUBURN TURNER (YOUTH) | 1154 | 15.0 | 15.0 | 14.0 | (16.0) | 15.0 | 75.0 | 59.0 | ||
| 18th | SOLO | SOLO | 5856 | NOTTS COUNTY SC | BRIAN FISHER | 1139 | 14.0 | 17.0 | 18.0 | (20.0) | 18.0 | 87.0 | 67.0 | ||
| 19th | SCORPION | SCORPION | 2049 | NOTTS COUNTY SC | DAVID SNUTCH | NICK ORGLES | 1042 | 16.0 | (21.0 RET) | 17.0 | 19.0 | 16.0 | 89.0 | 68.0 | |
| 20th | TOPPER 4.2 | 36182 | NOTTS COUNTY SC | ISAAC DICKENSON (JUNIOR) | 1440 | 18.0 | 14.0 | 20.0 | 21.0 | (24.0 DNC) | 97.0 | 73.0 | |||
| 21st | ILCA 7 | 175375 | STAUNTON HAROLD | IAIN BOND | 1104 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 12.0 | 14.0 | 98.0 | 74.0 | |||
| 22nd | AERO 5 | 1459 | NOTTS COUNTY SC | ARIADNE DOEL | 1139 | 21.0 RET | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 117.0 | 93.0 | |||
| 23rd | EUROPE | 65 | NOTTS COUNTY SC | ISABEL RITCHIE (YOUTH) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 22.0 | 24.0 DNC | 118.0 | 94.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com